Our Range
Low Fat Devon Custard Can 425g
Low Fat Devon Custard Carton 1kg
Low Fat Devon Custard Carton 500g
Original Devon Custard Can 425g
Original Devon Custard Carton 1Kg
Original Devon Custard Carton 500g
Nutrition Information |
||
|---|---|---|
| Energy (kJ) | ||
| Energy (kcal) | ||
| Protein | ||
| Carbohydrate | ||
| of which – sugars | ||
| of which – starch | ||
| Fat | ||
| of which – saturates | ||
| of which – mono-unsaturates | ||
| of which – poly-unsaturates | ||
| of which – Trans Fatty Acids | ||
| Fibre | ||
| Sodium (g) | ||
| Equivalent as Salt |
For further information on other products in the range, see our packs in store.
Last updated
Adult GDA Values
| Guideline Daily Amounts | |
| Energy (calories) | 2000 |
| Protein (g) | 45 |
| Carbohydrates (g) | 230 |
| of which Sugars (g) | 90 |
| Fat (g) | 70 |
| of which Saturates (g) | 20 |
| Fibre (g) | 24 |
| Sodium (g) | 2.4 |
| Salt Equivalent (g) | 6 |
For further info on GDAs and how to use them: www.whatsinsideguide.com